| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 15 | 2 | 3 | 0 | 10 | 3 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 2 | 0 | 1 | 0 | 1 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 1 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 32 | 2 | 29 | 1 | 1 | 28 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 1 | 5 | 0 | 0 | 5 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 4 | 0 | 0 | 0 | 4 | 0 | |
| Night Club | 37800 | 66000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 3 | 0 | 2 | 0 | 1 | 2 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 15 | 2 | 13 | 1 | 0 | 12 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 9 | 1 | 8 | 0 | 0 | 8 | |
| Town House | 7800 | 60000 | 200 | living | 6 | 0 | 5 | 0 | 1 | 5 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 43 minutes ago |
| loading time: | -- |
| data source: |