displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 42 | 1 | 35 | 0 | 6 | 35 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 8 | 1 | 7 | 0 | 0 | 7 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 18 | 2 | 16 | 0 | 0 | 16 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 10 | 0 | 9 | 0 | 1 | 9 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 11 | 0 | 9 | 0 | 2 | 9 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 2 | 0 | 2 | 0 | 0 | 2 |
last update: | ~ 44 minutes ago |
loading time: | -- |
data source: |