| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 21 | 11 | 10 | 0 | 0 | 10 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 12 | 2 | 10 | 0 | 0 | 10 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 48 | 1 | 46 | 0 | 1 | 46 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 3 | 1 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 12 | 0 | 12 | 0 | 0 | 12 | |
| Small Town House | 2850 | 30000 | 100 | living | 13 | 2 | 11 | 0 | 0 | 11 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 13 | 5 | 8 | 0 | 0 | 8 | |
| Town House | 7800 | 60000 | 200 | living | 13 | 0 | 11 | 0 | 2 | 11 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| last update: | ~ 27 minutes ago |
| loading time: | -- |
| data source: |