| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 13 | 2 | 9 | 0 | 2 | 9 | |
| Micro House | 1500 | 72000 | 50 | living | 135 | 11 | 116 | 1 | 8 | 115 | |
| Urban Residence | 9000 | 45000 | 250 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 11 | 0 | 10 | 0 | 1 | 10 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 17 | 0 | 15 | 0 | 2 | 15 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 26 | 3 | 21 | 0 | 2 | 21 | |
| Town House | 7800 | 60000 | 200 | living | 30 | 0 | 29 | 0 | 1 | 29 | |
| Family Home | 1100 | 13000 | 100 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 3 | 0 | 3 | 0 | 0 | 3 |
| last update: | ~ 27 minutes ago |
| loading time: | -- |
| data source: |