| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 4 | 1 | 2 | 0 | 1 | 2 | |
| Micro House | 1500 | 72000 | 50 | living | 38 | 0 | 34 | 0 | 4 | 34 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 4 | 2 | 2 | 0 | 0 | 2 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 6 | 1 | 5 | 0 | 0 | 5 | |
| Town House | 7800 | 60000 | 200 | living | 17 | 1 | 14 | 0 | 2 | 14 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 50 minutes ago |
| loading time: | -- |
| data source: |