UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

MIDTOWN, Detroit

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 23 8 14 0 1 14
Assisted Living Center 23400 54000 410 public service 1 0 0 0 1 0
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
Small Showroom I 19800 60000 500 showroom 4 0 4 0 0 4
Medium Showroom I 29700 72000 500 showroom 2 0 2 0 0 2
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Queen Anne (UGC Detroit Winner) 11400 48000 310 living 23 2 21 0 0 21
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Small Showroom I 6600 20000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 18 0 18 0 0 18
Luxury Modern House 9000 75000 300 living 3 0 3 0 0 3
Luxury Ranch House 9000 75000 300 living 4 1 3 0 0 3
Small Factory I 25800 66000 500 manufacturing 5 2 3 0 0 3
Ranch House 3300 30000 100 living 7 1 6 0 0 6
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 living 22 0 20 1 2 19
Small Town House v2 2850 30000 100 living 17 1 16 1 0 15
Town House 7800 60000 200 living 22 3 19 0 0 19
Bus Stop 3150 45000 70 public service 1 0 0 0 1 0
Family Home 1100 13000 100 living 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 3 0 3 0 0 3
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
last update: ~ 27 minutes ago
loading time: --
data source: