structure types in neighborhood

MCNICHOLS EVERGREEN, Detroit

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 2 0 2 0 0 2
Micro House 1500 72000 50 1 residential 15 0 14 0 1 14
Ranch House 3300 30000 100 1 residential 4 0 4 0 0 4
Small Town House 2850 30000 100 1 residential 3 0 3 0 0 3
Small Town House v2 2850 30000 100 1 residential 4 0 4 0 0 4
Town House 7800 60000 200 3 residential 5 1 4 0 0 4
last update: ~ 11 minutes ago
loading time: --
data source: