displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 2 | 1 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 77 | 7 | 67 | 0 | 3 | 67 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 26 | 6 | 20 | 0 | 0 | 20 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 17 | 0 | 17 | 1 | 0 | 16 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 26 | 2 | 21 | 0 | 3 | 21 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 48 minutes ago |
loading time: | -- |
data source: |