structure types in neighborhood

JAMISON, Detroit

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 2 0 2 0 0 2
Queen Anne (UGC Detroit Winner) 11400 48000 310 residential 1 0 1 0 0 1
Micro House 1500 72000 50 1 residential 52 4 46 0 2 46
Ranch House 3300 30000 100 1 residential 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 22 1 20 0 1 20
Small Town House v2 2850 30000 100 1 residential 20 1 19 0 0 19
Town House 7800 60000 200 3 residential 6 0 6 0 0 6
Cosy Cabin 500 24000 50 residential 2 0 2 0 0 2
last update: ~ 40 minutes ago
loading time: --
data source: