displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 17 | 6 | 11 | 0 | 0 | 11 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 5 | 2 | 3 | 0 | 0 | 3 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 9 | 2 | 7 | 1 | 0 | 6 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 9 | 2 | 7 | 0 | 0 | 7 |
last update: | ~ 56 minutes ago |
loading time: | -- |
data source: |