displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 2 | 1 | 0 | 1 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 9 | 0 | 8 | 0 | 1 | 8 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 75 | 3 | 69 | 0 | 3 | 69 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Urban Residence | 9000 | 45000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 6 | 0 | 4 | 0 | 2 | 4 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 37 | 3 | 26 | 0 | 8 | 26 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 29 | 5 | 19 | 0 | 5 | 19 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 6 | 0 | 5 | 0 | 1 | 5 | |
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 13 minutes ago |
loading time: | -- |
data source: |