displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 64 | 3 | 57 | 0 | 4 | 57 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 1 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Ranch House | 3300 | 30000 | 100 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 0 | 0 | 1 | 0 | ||
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 16 | 1 | 14 | 1 | 1 | 13 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 28 | 11 | 16 | 0 | 1 | 16 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 27 | 2 | 20 | 0 | 5 | 20 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 7 minutes ago |
loading time: | -- |
data source: |