displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 5 | 2 | 3 | 0 | 0 | 3 | |
Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Showroom I | 29700 | 72000 | 500 | showroom | 4 | 2 | 2 | 0 | 0 | 2 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 7 | 0 | 7 | 0 | 0 | 7 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 43 | 6 | 33 | 1 | 4 | 32 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 1 | 2 | 0 | 0 | 2 | |
High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 9 | 3 | 6 | 0 | 0 | 6 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 6 | 3 | 3 | 0 | 0 | 3 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 24 | 5 | 18 | 1 | 1 | 17 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 21 | 2 | 17 | 0 | 2 | 17 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 23 | 1 | 21 | 0 | 1 | 21 | |
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 |
last update: | ~ 54 minutes ago |
loading time: | -- |
data source: |