displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 13 | 3 | 10 | 0 | 0 | 10 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 9 | 4 | 4 | 0 | 1 | 4 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 75 | 5 | 70 | 1 | 0 | 69 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 4 | 3 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 17 | 4 | 13 | 0 | 0 | 13 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 46 | 4 | 41 | 0 | 1 | 41 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 24 | 4 | 20 | 1 | 0 | 19 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 31 | 19 | 12 | 0 | 0 | 12 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 3 | 0 | 3 | 0 | 0 | 3 |
last update: | ~ 52 minutes ago |
loading time: | -- |
data source: |