displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 7 | 1 | 6 | 0 | 0 | 6 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 5 | 1 | 4 | 2 | 0 | 2 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 5 | 0 | 4 | 0 | 1 | 4 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 54 | 5 | 45 | 0 | 4 | 45 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 6 | 5 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 1 | 0 | 1 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 9 | 1 | 8 | 0 | 0 | 8 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 16 | 0 | 16 | 0 | 0 | 16 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 11 | 1 | 10 | 0 | 0 | 10 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 37 | 1 | 34 | 0 | 2 | 34 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 54 minutes ago |
loading time: | -- |
data source: |