| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Store | 17550 | 48000 | 320 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 4 | 1 | 3 | 0 | 0 | 3 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 1 | 0 | 0 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 0 | 0 | 1 | 0 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 7 | 1 | 5 | 0 | 1 | 5 | |
| Micro House | 1500 | 72000 | 50 | living | 114 | 6 | 98 | 0 | 10 | 98 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 8 | 6 | 2 | 0 | 0 | 2 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 23 | 2 | 20 | 0 | 1 | 20 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 34 | 4 | 28 | 1 | 2 | 27 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 25 | 8 | 15 | 0 | 2 | 15 | |
| Town House | 7800 | 60000 | 200 | living | 41 | 3 | 37 | 0 | 1 | 37 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 3 | 0 | 2 | 0 | 1 | 2 | |
| Mini Golf | 22950 | 54000 | 400 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 1 | 0 | 1 | 0 | 0 | 1 |
| last update: | ~ 39 minutes ago |
| loading time: | -- |
| data source: |