displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 5 | 0 | 4 | 0 | 1 | 4 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 11 | 2 | 8 | 0 | 1 | 8 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 29 | 2 | 27 | 0 | 0 | 27 | |
Two Story Loft | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 7 | 2 | 4 | 0 | 1 | 4 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 12 | 2 | 10 | 0 | 0 | 10 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 8 | 0 | 7 | 0 | 1 | 7 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 12 | 0 | 12 | 0 | 0 | 12 | |
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 53 minutes ago |
loading time: | -- |
data source: |