displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 10 | 1 | 8 | 0 | 1 | 8 | |
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 8 | 0 | 7 | 0 | 1 | 7 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 146 | 5 | 133 | 1 | 8 | 132 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 0 | 0 | 2 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 0 | 6 | 0 | 0 | 6 | ||
Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 1 | 0 | 0 | 1 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 13 | 1 | 11 | 0 | 1 | 11 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 49 | 5 | 43 | 0 | 1 | 43 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 50 | 4 | 42 | 0 | 4 | 42 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 35 | 2 | 29 | 0 | 4 | 29 | |
Family Home | 1100 | 13000 | 100 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 52 minutes ago |
loading time: | -- |
data source: |