| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 1 | 0 | 0 | 0 | 1 | 0 | |
| 60750 | 84000 | 500 | 1 | 0 | 1 | 0 | 0 | 1 | |||
| 79650 | 96000 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Micro House | 1500 | 72000 | 50 | living | 14 | 3 | 11 | 0 | 0 | 11 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Ranch House | 3300 | 30000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Farmers Market | 36900 | 66000 | 500 | essential | 1 | 1 | 0 | 0 | 0 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Town House | 7800 | 60000 | 200 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 |
| last update: | ~ 8 minutes ago |
| loading time: | -- |
| data source: |