displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 7 | 2 | 5 | 0 | 0 | 5 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 2 | 1 | 1 | 0 | 0 | 1 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 5 | 0 | 5 | 0 | 0 | 5 | |
Charles H. Wright Museum of African American History | 17800 | 32000 | 500 | landmark | 2 | 1 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 1 | 1 | 0 | 0 | 1 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 2 | 1 | 1 | 1 | 0 | 0 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 2 | 1 | 1 | 1 | 0 | 0 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 2 | 1 | 1 | 0 | 0 | 1 | |
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 7 minutes ago |
loading time: | -- |
data source: |