displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 10 | 4 | 6 | 1 | 0 | 5 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 7 | 0 | 4 | 0 | 3 | 4 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 82 | 9 | 71 | 0 | 2 | 71 | |
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 1 | 0 | 0 | 0 | 0 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 1 | 1 | 0 | 0 | 0 | 0 | |
Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 6 | 4 | 2 | 1 | 0 | 1 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 8 | 3 | 5 | 0 | 0 | 5 | |
Large Factory I | 66000 | 120000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 15 | 1 | 14 | 0 | 0 | 14 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 16 | 2 | 14 | 0 | 0 | 14 | |
Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | ||
Town House | 7800 | 60000 | 200 | 3 | residential | 45 | 8 | 32 | 0 | 5 | 32 | |
Family Home | 1100 | 13000 | 100 | residential | 3 | 0 | 3 | 0 | 0 | 3 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 0 | 0 | 1 | 0 |
last update: | ~ 50 minutes ago |
loading time: | -- |
data source: |