| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Apartment Building | 17400 | 90000 | 400 | living | 5 | 2 | 3 | 0 | 0 | 3 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | living | 13 | 1 | 8 | 0 | 4 | 8 | |
| Bodega | 9900 | 39000 | 190 | essential | 2 | 1 | 0 | 0 | 1 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 249 | 20 | 218 | 3 | 11 | 215 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Gelato | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 7 | 0 | 7 | 0 | 0 | 7 | |
| Ranch House | 3300 | 30000 | 100 | living | 15 | 2 | 12 | 0 | 1 | 12 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 121 | 4 | 103 | 0 | 14 | 103 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 69 | 2 | 63 | 0 | 4 | 63 | |
| Town House | 7800 | 60000 | 200 | living | 42 | 7 | 28 | 0 | 7 | 28 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 3 | 2 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 3 | 0 | 2 | 0 | 1 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 |
| last update: | ~ 34 minutes ago |
| loading time: | -- |
| data source: |