displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 23 | 9 | 14 | 1 | 0 | 13 | |
High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
Ranch House | 3300 | 30000 | 100 | 1 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 30 | 5 | 25 | 1 | 0 | 24 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 15 | 1 | 14 | 0 | 0 | 14 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 27 | 4 | 23 | 0 | 0 | 23 | |
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 4 | 3 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 54 minutes ago |
loading time: | -- |
data source: |