displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 6 | 1 | 5 | 0 | 0 | 5 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 35 | 4 | 30 | 1 | 1 | 29 | |
Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 1 | 0 | 0 | 0 | 0 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 8 | 2 | 6 | 0 | 0 | 6 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 5 | 1 | 4 | 0 | 0 | 4 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 7 | 0 | 6 | 0 | 1 | 6 | |
Cosy Cabin | 500 | 24000 | 50 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 46 minutes ago |
loading time: | -- |
data source: |