displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 6 | 2 | 2 | 0 | 2 | 2 | |
Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Queen Anne (UGC Detroit Winner) | 11400 | 48000 | 310 | residential | 2 | 0 | 0 | 0 | 2 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 155 | 5 | 137 | 3 | 13 | 134 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 1 | 0 | 1 | 0 | 0 | 1 | |
Luxury Ranch House | 9000 | 75000 | 300 | 1 | residential | 3 | 0 | 3 | 0 | 0 | 3 | |
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 17 | 3 | 12 | 1 | 2 | 11 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 61 | 11 | 49 | 0 | 1 | 49 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 51 | 4 | 46 | 0 | 1 | 46 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 59 | 4 | 46 | 0 | 9 | 46 | |
Family Home | 1100 | 13000 | 100 | residential | 2 | 0 | 1 | 0 | 1 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 4 | 0 | 3 | 0 | 1 | 3 |
last update: | ~ 57 minutes ago |
loading time: | -- |
data source: |