| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| University | 147150 | 135000 | 500 | public service | 3 | 1 | 1 | 0 | 1 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 284 | 58 | 210 | 9 | 16 | 201 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Clinic | 32400 | 63000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Classic Hotel | 44550 | 72000 | 500 | essential | 2 | 0 | 0 | 0 | 2 | 0 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 3 | 0 | 3 | 0 | 0 | 3 | |
| Los Angeles Residential Tower | 6400 | 20000 | 480 | living | 7 | 2 | 5 | 1 | 0 | 4 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 8 | 6 | 2 | 0 | 0 | 2 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 1 | 0 | 0 | 0 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 5 | 0 | 3 | 0 | 2 | 3 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 1 | 0 | 0 | 0 | 0 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 3 | 2 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 347 | 26 | 319 | 8 | 2 | 311 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 12 | 7 | 5 | 0 | 0 | 5 | |
| Sausage Stand | 6300 | 36000 | 130 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 8 | 2 | 6 | 0 | 0 | 6 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Hospital | 80100 | 96000 | 500 | public service | 5 | 2 | 0 | 0 | 3 | 0 | |
| Kiosk - Sushi | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 2 | 1 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 16 | 5 | 11 | 2 | 0 | 9 | |
| Cinnamon Bun Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 2 | 0 | 1 | 0 | 1 | 1 | |
| Information Kiosk | 4500 | 39000 | 90 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 4 | 0 | 2 | 0 | 2 | 2 | |
| Ranch House | 3300 | 30000 | 100 | living | 200 | 18 | 178 | 5 | 4 | 173 | |
| Micro Showroom I | 6000 | 60000 | 300 | showroom | 59 | 6 | 49 | 0 | 4 | 49 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 4 | 1 | 3 | 1 | 0 | 2 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 160 | 15 | 143 | 12 | 2 | 131 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 119 | 11 | 106 | 2 | 2 | 104 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Town House | 7800 | 60000 | 200 | living | 255 | 17 | 229 | 2 | 9 | 227 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 2 | 1 | 0 | 0 | 1 | 0 | |
| Family Home | 1100 | 13000 | 100 | living | 8 | 0 | 7 | 0 | 1 | 7 | |
| Kiosk - Pizza | 6750 | 36000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 47 | 30 | 17 | 2 | 0 | 15 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 1 | 1 | 0 | 0 | 1 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 2 | 0 | 0 | 0 | 2 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 4 | 0 | 3 | 0 | 1 | 3 | |
| Junior College | 54900 | 81000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Chic Hollywood Hills | 9000 | 42000 | 250 | living | 20 | 2 | 16 | 0 | 2 | 16 | 
| last update: | ~ 59 minutes ago | 
| loading time: | -- | 
| data source: |