structure types in neighborhood

CHESTERFIELD SQUARE, Los Angeles

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 15 4 9 0 2 9
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 48 5 42 1 1 41
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 2 1 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 2 0 2 0 0 2
Information Kiosk 4500 39000 90 public service 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 3 0 3 0 0 3
Ranch House 3300 30000 100 living 12 0 11 0 1 11
Small Town House 2850 30000 100 living 31 3 27 1 1 26
Small Town House v2 2850 30000 100 living 34 4 29 1 1 28
Town House 7800 60000 200 living 33 1 30 0 2 30
Kiosk - Pizza 6750 36000 140 entertainment 1 0 0 0 1 0
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Chic Hollywood Hills 9000 42000 250 living 4 1 3 0 0 3
last update: ~ 40 minutes ago
loading time: --
data source: