structure types in neighborhood

UPPER EAST SIDE, Manhattan

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
Apartment Building 17400 90000 400 living 76 13 62 6 1 56
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Bakery 8100 39000 160 essential 1 0 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 1 0 1 1 0 0
Mavs Perch 24000 66000 500 living 62 6 52 1 4 51
Micro House 1500 72000 50 living 27 1 24 2 2 22
Art Museum 24300 54000 420 entertainment 1 0 1 0 0 1
Fire Station 18000 48000 330 public service 1 0 1 0 0 1
Newspaper Stand 4050 39000 80 entertainment 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 1 0 0 0 0
Luxury Ranch House 9000 75000 300 living 3 0 3 0 0 3
Day Care Center 15750 45000 290 public service 1 0 1 0 0 1
Two Story Loft 2900 14000 250 living 1 0 1 0 0 1
Small Factory I 25800 66000 500 manufacturing 3 0 3 1 0 2
Coffee Shop 11700 42000 230 entertainment 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 4 0 4 0 0 4
Ranch House 3300 30000 100 living 1 0 1 0 0 1
Micro Showroom I 6000 60000 300 showroom 2 0 2 0 0 2
Small Town House 2850 30000 100 living 45 3 42 1 0 41
Small Town House v2 2850 30000 100 living 194 18 172 3 4 169
Town House 7800 60000 200 living 57 2 54 0 1 54
Bus Stop 3150 45000 70 public service 2 0 1 0 1 1
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 3 1 2 0 0 2
Glass Tower 14700 51000 390 living 3 2 1 0 0 1
last update: ~ 33 minutes ago
loading time: --
data source: