structure types in neighborhood
		
				THEATER DISTRICT, Manhattan
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Pub | 10350 | 39000 | 200 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 22 | 3 | 18 | 1 | 1 | 17 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Performing Arts Center | 73800 | 93000 | 500 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Mavs Perch | 24000 | 66000 | 500 | living |  | 13 | 0 | 13 | 0 | 0 | 13 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 4 | 0 | 3 | 1 | 1 | 2 | 
    | Sausage Stand | 6300 | 36000 | 130 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Town House | 7800 | 60000 | 200 | living |  | 13 | 4 | 9 | 0 | 0 | 9 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 3 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |