structure types in neighborhood

NOMAD, Manhattan

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 8 residential 10 2 8 0 0 8
Mavs Perch 24000 66000 500 residential 3 0 3 0 0 3
Micro House 1500 72000 50 1 residential 3 0 3 0 0 3
Small Town House 2850 30000 100 1 residential 1 0 1 0 0 1
Small Town House v2 2850 30000 100 1 residential 10 1 9 0 0 9
Town House 7800 60000 200 3 residential 8 0 8 0 0 8
last update: ~ 55 minutes ago
loading time: --
data source: