structure types in neighborhood
		
				MIDTOWN EAST, Manhattan
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 66 | 9 | 54 | 2 | 3 | 52 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 4 | 2 | 2 | 0 | 0 | 2 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Mavs Perch | 24000 | 66000 | 500 | living |  | 35 | 5 | 29 | 0 | 1 | 29 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 6 | 1 | 5 | 0 | 0 | 5 | 
    | Trump Tower | 47500 | 66000 | 100 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 5 | 2 | 3 | 1 | 0 | 2 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Cinnamon Bun Stand | 7200 | 39000 | 150 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 10 | 1 | 9 | 0 | 0 | 9 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 50 | 6 | 43 | 1 | 1 | 42 | 
    | Grand Central Terminal | 34000 | 46000 | 500 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 17 | 3 | 14 | 2 | 0 | 12 | 
    | Chrysler Building | 33200 | 45000 | 500 | landmark |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 1 | 0 | 0 | 0 | 0 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 16 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |