structure types in neighborhood

MIDTOWN, Manhattan

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 50 7 40 3 3 37
Luxury Fashion Boutique 12150 42000 230 essential 1 0 1 0 0 1
Crêpe Stand 7200 39000 150 entertainment 2 1 1 0 0 1
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 2 0 0 0 2 0
Bakery 8100 39000 160 essential 1 1 0 0 0 0
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Bodega 9900 39000 190 essential 1 0 1 0 0 1
Mavs Perch 24000 66000 500 living 22 2 19 0 1 19
Small Showroom I 6600 20000 500 showroom 1 0 1 0 0 1
Micro House 1500 72000 50 living 13 2 11 0 0 11
Newspaper Stand 4050 39000 80 entertainment 1 0 1 0 0 1
Luxury Modern House 9000 75000 300 living 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 1 0 0 0 0
Rockefeller Center 40000 50000 500 landmark 1 0 1 0 0 1
Coffee Shop 11700 42000 230 entertainment 1 0 1 0 0 1
Ranch House 3300 30000 100 living 1 1 0 0 0 0
Small Town House 2850 30000 100 living 6 0 6 1 0 5
Small Town House v2 2850 30000 100 living 36 4 32 2 0 30
Town House 7800 60000 200 living 16 0 15 0 1 15
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
Jewelry 13050 42000 250 essential 1 0 1 0 0 1
last update: ~ 40 minutes ago
loading time: --
data source: