UTC: --:--:-- || Local: --:--:-- (based on setting from here)

structure types in neighborhood

LOWER EAST SIDE, Manhattan

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 1 0 0 1
24300 54000 420 2 0 0 0 2 0
Apartment Building 17400 90000 400 living 31 7 24 1 0 23
High-Rise Residential Tower 54600 99000 500 living 1 0 0 0 1 0
Classic Hotel 44550 72000 500 essential 2 1 0 0 1 0
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Bakery 8100 39000 160 essential 1 0 1 0 0 1
12600 42000 240 2 2 0 0 0 0
Barbershop 11700 42000 230 essential 1 0 1 0 0 1
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Empanada Stand 6750 36000 140 entertainment 1 0 0 0 1 0
Mavs Perch 24000 66000 500 living 24 1 23 0 0 23
Micro House 1500 72000 50 living 23 1 22 1 0 21
Newspaper Stand 4050 39000 80 entertainment 2 2 0 0 0 0
Luxury Modern House 9000 75000 300 living 2 0 2 0 0 2
Luxury Ranch House 9000 75000 300 living 2 0 2 0 0 2
Stone Cemetery type 2 3000 39000 90 landmark 1 1 0 0 0 0
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Court House 34650 63000 500 public service 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 5 0 5 0 0 5
Micro Showroom I 6000 60000 300 showroom 1 0 1 0 0 1
Small Town House 2850 30000 100 living 26 0 24 0 2 24
Small Town House v2 2850 30000 100 living 114 10 104 4 0 100
Town House 7800 60000 200 living 35 2 32 0 1 32
Bus Stop 3150 45000 70 public service 2 1 0 0 1 0
Family Home 1100 13000 100 living 1 0 1 0 0 1
Limestone Cemetery type 2 3000 39000 90 landmark 2 2 0 0 0 0
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 1 0 1 0 0 1
Moss Cemetery type 2 3000 39000 90 landmark 2 2 0 0 0 0
last update: ~ 24 minutes ago
loading time: --
data source: