structure types in neighborhood

HUDSON SQUARE, Manhattan

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
13500 45000 250 1 1 0 0 0 0
Apartment Building 17400 90000 400 living 16 2 14 2 0 12
Bank 12600 42000 240 essential 6 5 1 0 0 1
High-Rise Residential Tower 54600 99000 500 living 7 4 0 0 3 0
Arcade 9900 39000 190 entertainment 1 0 0 0 1 0
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 2 1 0 0 1 0
12600 42000 240 1 1 0 0 0 0
Bodega 9900 39000 190 essential 1 0 0 0 1 0
Modern Hotel 70650 90000 500 essential 2 1 1 0 0 1
Mavs Perch 24000 66000 500 living 23 13 10 1 0 9
Micro House 1500 72000 50 living 6 0 6 0 0 6
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Luxury Ranch House 9000 75000 300 living 1 0 1 0 0 1
Small Town House 2850 30000 100 living 4 0 3 0 1 3
Small Town House v2 2850 30000 100 living 22 0 22 0 0 22
Town House 7800 60000 200 living 2 0 2 0 0 2
Post Office 12150 42000 230 public service 4 3 1 0 0 1
Large Showroom I 35100 78000 500 showroom 4 0 4 0 0 4
last update: ~ 33 minutes ago
loading time: --
data source: