structure types in neighborhood

FLATIRON DISTRICT, Manhattan

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Apartment Building 17400 90000 400 living 20 3 17 0 0 17
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 2 1 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 1 0 1 0 0 1
Barbershop 11700 42000 230 essential 1 0 1 0 0 1
Flatiron Building 17061 32000 100 landmark 1 0 1 0 0 1
Modern Hotel 70650 90000 500 essential 2 1 0 0 1 0
Mavs Perch 24000 66000 500 living 12 3 9 0 0 9
Micro House 1500 72000 50 living 6 1 5 0 0 5
Medium Showroom II 18600 57000 500 showroom 1 0 1 0 0 1
Dentistry 16200 45000 300 essential 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 1 0 1 0 0 1
Ranch House 3300 30000 100 living 1 0 1 0 0 1
Ramen Restaurant 19350 51000 350 entertainment 1 0 1 0 0 1
Small Town House 2850 30000 100 living 18 4 14 0 0 14
Small Town House v2 2850 30000 100 living 34 4 29 1 1 28
Town House 7800 60000 200 living 13 2 11 0 0 11
Large Showroom I 35100 78000 500 showroom 1 0 1 1 0 0
Coffee Stand 12600 42000 240 entertainment 2 1 0 0 1 0
Glass Tower 14700 51000 390 living 2 0 1 0 1 1
last update: ~ 35 minutes ago
loading time: --
data source: