structure types in neighborhood
		
				WAKEFIELD, Bronx
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Apartment Building | 17400 | 90000 | 400 | living |  | 13 | 2 | 11 | 0 | 0 | 11 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Manty Cottage | 9600 | 45000 | 250 | living |  | 9 | 1 | 8 | 0 | 0 | 8 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 97 | 8 | 83 | 1 | 6 | 82 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Small Showroom II | 18900 | 57000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Micro Factory I | 12000 | 66000 | 300 | manufacturing |  | 3 | 0 | 0 | 0 | 3 | 0 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 19 | 2 | 17 | 0 | 0 | 17 | 
    | Micro Showroom I | 6000 | 60000 | 300 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 56 | 8 | 46 | 1 | 2 | 45 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 121 | 9 | 110 | 0 | 2 | 110 | 
    | Town House | 7800 | 60000 | 200 | living |  | 47 | 5 | 41 | 0 | 1 | 41 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 3 | 1 | 2 | 0 | 0 | 2 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 26 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |