displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 23 | 3 | 20 | 0 | 0 | 20 | |
Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | ||
Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Showroom I | 29700 | 72000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | ||
Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | ||
Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | ||
Manty Cottage | 9600 | 45000 | 250 | residential | 10 | 1 | 9 | 0 | 0 | 9 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 84 | 4 | 78 | 0 | 2 | 78 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | ||
Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 2 | 0 | 2 | 0 | 0 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 14 | 3 | 11 | 0 | 0 | 11 | |
Micro Showroom I | 6000 | 60000 | 300 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
Large Factory I | 66000 | 120000 | 500 | manufacturing | 3 | 2 | 1 | 0 | 0 | 1 | ||
Small Town House | 2850 | 30000 | 100 | 1 | residential | 126 | 19 | 107 | 0 | 0 | 107 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 195 | 28 | 164 | 0 | 3 | 164 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 69 | 13 | 55 | 0 | 1 | 55 | |
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 3 | 0 | 0 | 0 | 3 | 0 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 7 | 0 | 7 | 0 | 0 | 7 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 |
last update: | ~ 56 minutes ago |
loading time: | -- |
data source: |