| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOLA Cottage | 2000 | 13000 | 180 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Apartment Building | 17400 | 90000 | 400 | living | 23 | 2 | 21 | 0 | 0 | 21 | |
| NOLA House | 1300 | 12000 | 120 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mainstreet Modular Apartments: Cafe Edition building | 13500 | 45000 | 250 | living | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket | 16650 | 48000 | 310 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | |
| Micro House | 1500 | 72000 | 50 | living | 30 | 1 | 26 | 1 | 3 | 25 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 1 | 0 | 0 | 0 | 0 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Nest | 500 | 24000 | 50 | living | 6 | 0 | 6 | 0 | 0 | 6 | |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 1 | 1 | 0 | 0 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 12 | 1 | 11 | 0 | 0 | 11 | |
| Kiosk - Donuts | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ramen Restaurant | 19350 | 51000 | 350 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Town House | 2850 | 30000 | 100 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 6 | 2 | 4 | 0 | 0 | 4 | |
| Town House | 7800 | 60000 | 200 | living | 25 | 0 | 25 | 0 | 0 | 25 | |
| Bowling | 31050 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 7 | 1 | 6 | 0 | 0 | 6 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Mini Golf | 22950 | 54000 | 400 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 5 | 2 | 2 | 0 | 1 | 2 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 4 | 1 | 3 | 0 | 0 | 3 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 5 | 1 | 4 | 0 | 0 | 4 |
| last update: | ~ 6 minutes ago |
| loading time: | -- |
| data source: |