structure types in neighborhood
		
				VILLAGE DE LEST, New Orleans
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | NOLA Cottage | 2000 | 13000 | 180 | living |  | 36 | 3 | 33 | 0 | 0 | 33 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 91 | 3 | 85 | 1 | 3 | 84 | 
    | NOLA House | 1300 | 12000 | 120 | living |  | 10 | 0 | 10 | 0 | 0 | 10 | 
    | NOLA Duplex | 2900 | 14000 | 250 | living |  | 3 | 0 | 3 | 0 | 0 | 3 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Sports Courts | 68400 | 90000 | 500 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Showroom I | 6600 | 20000 | 500 | showroom |  | 2 | 0 | 2 | 0 | 0 | 2 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 25 | 1 | 22 | 0 | 2 | 22 | 
    | NOLA Condos | 5800 | 19000 | 450 | living |  | 25 | 2 | 23 | 0 | 0 | 23 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | NOLA Nest | 500 | 24000 | 50 | living |  | 9 | 2 | 7 | 1 | 0 | 6 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 11 | 0 | 11 | 0 | 0 | 11 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 5 | 0 | 5 | 0 | 0 | 5 | 
    | Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 53 | 6 | 47 | 2 | 0 | 45 | 
    | Large Factory I | 66000 | 120000 | 500 | manufacturing |  | 6 | 0 | 6 | 0 | 0 | 6 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 27 | 3 | 24 | 3 | 0 | 21 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 17 | 2 | 14 | 1 | 1 | 13 | 
    | Medium Factory II | 44700 | 87000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Town House | 7800 | 60000 | 200 | living |  | 40 | 5 | 35 | 0 | 0 | 35 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 10 | 0 | 10 | 0 | 0 | 10 | 
    | NOLA Lodge | 1400 | 12000 | 130 | living |  | 4 | 0 | 4 | 0 | 0 | 4 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 3 | 0 | 3 | 1 | 0 | 2 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 4 | 1 | 3 | 0 | 0 | 3 | 
    | Super Luxury Ranch House | 11100 | 48000 | 300 | living |  | 22 | 3 | 19 | 0 | 0 | 19 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 35 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |