| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Electronic Store | 17550 | 48000 | 320 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Gym | 15300 | 45000 | 280 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Cottage | 2000 | 13000 | 180 | living | 11 | 0 | 11 | 0 | 0 | 11 | |
| University | 147150 | 135000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Apartment Building | 17400 | 90000 | 400 | living | 45 | 2 | 43 | 0 | 0 | 43 | |
| Elementary School | 45900 | 72000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA House | 1300 | 12000 | 120 | living | 18 | 0 | 18 | 0 | 0 | 18 | |
| Arcade | 9900 | 39000 | 190 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 32 | 0 | 32 | 0 | 0 | 32 | |
| Performing Arts Center | 73800 | 93000 | 500 | entertainment | 2 | 1 | 0 | 0 | 1 | 0 | |
| Mainstreet Modular Apartments: Cafe Edition building | 13500 | 45000 | 250 | living | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Brewery | 30150 | 60000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bakery | 8100 | 39000 | 160 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Police Headquarters | 51300 | 78000 | 500 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Movie Theatre | 31950 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Bus Parking | 16500 | 54000 | 430 | transportation | 1 | 0 | 0 | 0 | 1 | 0 | |
| Sports Courts | 68400 | 90000 | 500 | essential | 2 | 1 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Art Museum | 24300 | 54000 | 420 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Fine Dining Restaurant | 17550 | 48000 | 320 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 12 | 0 | 12 | 0 | 0 | 12 | |
| Fire Station | 18000 | 48000 | 330 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Fire Station Headquarters | 62100 | 84000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA Nest | 500 | 24000 | 50 | living | 12 | 2 | 10 | 0 | 0 | 10 | |
| High School | 110700 | 114000 | 500 | public service | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Hospital | 80100 | 96000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Court House | 34650 | 63000 | 500 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Hardware Store | 42750 | 69000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Supermarket Super Store | 66150 | 87000 | 500 | essential | entertainment | 1 | 0 | 0 | 0 | 1 | 0 |
| Dentistry | 16200 | 45000 | 300 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 7 | 0 | 6 | 0 | 1 | 6 | |
| Farmers Market | 36900 | 66000 | 500 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Small Town House | 2850 | 30000 | 100 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 13 | 2 | 11 | 0 | 0 | 11 | |
| Community Center | 31050 | 60000 | 500 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Town House | 7800 | 60000 | 200 | living | 42 | 2 | 40 | 0 | 0 | 40 | |
| Bowling | 31050 | 60000 | 500 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Family Home | 1100 | 13000 | 100 | living | 5 | 0 | 5 | 0 | 0 | 5 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 16 | 0 | 16 | 0 | 0 | 16 | |
| Animal Shelter | 26100 | 57000 | 450 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Post Office | 12150 | 42000 | 230 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Science Museum | 60750 | 84000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Massage Parlor | 8550 | 39000 | 170 | essential | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 2 | 0 | 2 | 0 | 0 | 2 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 9 | 1 | 8 | 1 | 0 | 7 |
| last update: | ~ 19 minutes ago |
| loading time: | -- |
| data source: |