structure types in neighborhood
		
				UPTOWN, New Orleans
        
            
                
                    | displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
            
            
    | Gym | 15300 | 45000 | 280 | essential |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Kiosk - Hot Dog | 6750 | 36000 | 140 | entertainment |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Pub | 10350 | 39000 | 200 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA Cottage | 2000 | 13000 | 180 | living |  | 17 | 2 | 15 | 0 | 0 | 15 | 
    | Apartment Building | 17400 | 90000 | 400 | living |  | 124 | 17 | 105 | 9 | 2 | 96 | 
    | Elementary School | 45900 | 72000 | 500 | public service |  | 3 | 2 | 0 | 0 | 1 | 0 | 
    | Modern Chalet | 7800 | 42000 | 230 | living |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA House | 1300 | 12000 | 120 | living |  | 30 | 6 | 24 | 0 | 0 | 24 | 
    | Arcade | 9900 | 39000 | 190 | entertainment |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Auto Carwash | 13950 | 45000 | 260 | essential |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Small Showroom I | 19800 | 60000 | 500 | showroom |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | NOLA Duplex | 2900 | 14000 | 250 | living |  | 17 | 1 | 16 | 0 | 0 | 16 | 
    | Medium Showroom I | 29700 | 72000 | 500 | showroom |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Bakery | 8100 | 39000 | 160 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Police Headquarters | 51300 | 78000 | 500 | public service |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Casual Dining Restaurant | 12600 | 42000 | 240 | entertainment |  | 3 | 0 | 0 | 0 | 3 | 0 | 
    | Supermarket | 16650 | 48000 | 310 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Movie Theatre | 31950 | 60000 | 500 | entertainment |  | 3 | 2 | 1 | 0 | 0 | 1 | 
    | Barbershop | 11700 | 42000 | 230 | essential |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Bus Parking | 16500 | 54000 | 430 | transportation |  | 2 | 1 | 1 | 0 | 0 | 1 | 
    | Micro House | 1500 | 72000 | 50 | living |  | 48 | 3 | 45 | 5 | 0 | 40 | 
    | Laundromat | 15300 | 45000 | 280 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA Condos | 5800 | 19000 | 450 | living |  | 26 | 5 | 21 | 2 | 0 | 19 | 
    | Fire Station | 18000 | 48000 | 330 | public service |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Luxury Modern House | 9000 | 75000 | 300 | living |  | 11 | 0 | 11 | 1 | 0 | 10 | 
    | Luxury Ranch House | 9000 | 75000 | 300 | living |  | 23 | 2 | 21 | 1 | 0 | 20 | 
    | Kiosk - Hamburger | 6750 | 39000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | NOLA Nest | 500 | 24000 | 50 | living |  | 15 | 1 | 14 | 2 | 0 | 12 | 
    | Two Story Loft | 2900 | 14000 | 250 | living |  | 31 | 4 | 27 | 1 | 0 | 26 | 
    | Small Factory I | 25800 | 66000 | 500 | manufacturing |  | 1 | 0 | 1 | 0 | 0 | 1 | 
    | Coffee Shop | 11700 | 42000 | 230 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Information Kiosk | 4500 | 39000 | 90 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Urban Residence | 9000 | 45000 | 250 | living |  | 18 | 3 | 12 | 0 | 3 | 12 | 
    | Ranch House | 3300 | 30000 | 100 | living |  | 30 | 8 | 22 | 2 | 0 | 20 | 
    | Farmers Market | 36900 | 66000 | 500 | essential |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Small Town House | 2850 | 30000 | 100 | living |  | 145 | 30 | 113 | 5 | 2 | 108 | 
    | Small Town House v2 | 2850 | 30000 | 100 | living |  | 92 | 20 | 72 | 5 | 0 | 67 | 
    | Community Center | 31050 | 60000 | 500 | public service |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Town House | 7800 | 60000 | 200 | living |  | 209 | 37 | 161 | 3 | 11 | 158 | 
    | Bowling | 31050 | 60000 | 500 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Bus Stop | 3150 | 45000 | 70 | public service |  | 3 | 1 | 0 | 0 | 2 | 0 | 
    | Family Home | 1100 | 13000 | 100 | living |  | 5 | 1 | 4 | 1 | 0 | 3 | 
    | NOLA Lodge | 1400 | 12000 | 130 | living |  | 57 | 11 | 46 | 0 | 0 | 46 | 
    | Mini Golf | 22950 | 54000 | 400 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Kiosk - Pizza | 6750 | 36000 | 140 | entertainment |  | 1 | 0 | 0 | 0 | 1 | 0 | 
    | Large Showroom I | 35100 | 78000 | 500 | showroom |  | 9 | 8 | 1 | 0 | 0 | 1 | 
    | Medium Factory I | 52800 | 96000 | 500 | manufacturing |  | 2 | 0 | 1 | 0 | 1 | 1 | 
    | Massage Parlor | 8550 | 39000 | 170 | essential |  | 2 | 0 | 0 | 0 | 2 | 0 | 
    | Cosy Cabin | 500 | 24000 | 50 | living |  | 4 | 0 | 4 | 1 | 0 | 3 | 
    | Coffee Stand | 12600 | 42000 | 240 | entertainment |  | 2 | 1 | 0 | 0 | 1 | 0 | 
    | Glass Tower | 14700 | 51000 | 390 | living |  | 8 | 1 | 3 | 0 | 4 | 3 | 
    | Super Luxury Ranch House | 11100 | 48000 | 300 | living |  | 23 | 10 | 13 | 2 | 0 | 11 | 
            
        
		     
 
	
		
			
				
					
					
						| last update: | ~ 43 minutes ago | 
					
						| loading time: | -- | 
					
						| data source: |  |