displayName | spk_hours | max_stake | min_stake | livingUnits | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
---|---|---|---|---|---|---|---|---|---|---|---|---|
NOLA Cottage | 2000 | 13000 | 180 | residential | 8 | 0 | 8 | 0 | 0 | 8 | ||
Apartment Building | 17400 | 90000 | 400 | 8 | residential | 34 | 6 | 28 | 1 | 0 | 27 | |
NOLA House | 1300 | 12000 | 120 | residential | 27 | 3 | 24 | 0 | 0 | 24 | ||
NOLA Duplex | 2900 | 14000 | 250 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 1 | 0 | 0 | 0 | 0 | ||
Micro House | 1500 | 72000 | 50 | 1 | residential | 24 | 1 | 22 | 1 | 1 | 21 | |
Medium Showroom II | 18600 | 57000 | 500 | showroom | 2 | 0 | 2 | 0 | 0 | 2 | ||
NOLA Condos | 5800 | 19000 | 450 | residential | 6 | 0 | 6 | 0 | 0 | 6 | ||
Luxury Modern House | 9000 | 75000 | 300 | 1 | residential | 2 | 0 | 2 | 1 | 0 | 1 | |
NOLA Nest | 500 | 24000 | 50 | residential | 11 | 0 | 11 | 0 | 0 | 11 | ||
Two Story Loft | 2900 | 14000 | 250 | residential | 4 | 0 | 4 | 0 | 0 | 4 | ||
Small Factory I | 25800 | 66000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | ||
Urban Residence | 9000 | 45000 | 250 | residential | 6 | 1 | 2 | 0 | 3 | 2 | ||
Ranch House | 3300 | 30000 | 100 | 1 | residential | 10 | 2 | 8 | 0 | 0 | 8 | |
Small Town House | 2850 | 30000 | 100 | 1 | residential | 65 | 6 | 59 | 1 | 0 | 58 | |
Small Town House v2 | 2850 | 30000 | 100 | 1 | residential | 89 | 8 | 80 | 3 | 1 | 77 | |
Town House | 7800 | 60000 | 200 | 3 | residential | 45 | 3 | 40 | 3 | 2 | 37 | |
NOLA Lodge | 1400 | 12000 | 130 | residential | 8 | 0 | 8 | 0 | 0 | 8 | ||
Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | ||
Large Showroom I | 35100 | 78000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | ||
Medium Factory I | 52800 | 96000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | ||
Cosy Cabin | 500 | 24000 | 50 | residential | 8 | 0 | 8 | 3 | 0 | 5 | ||
Glass Tower | 14700 | 51000 | 390 | residential | 1 | 0 | 1 | 0 | 0 | 1 | ||
Super Luxury Ranch House | 11100 | 48000 | 300 | 1 | residential | 18 | 4 | 14 | 0 | 0 | 14 |
last update: | ~ 48 minutes ago |
loading time: | -- |
data source: |