structure types in neighborhood

TALL TIMBERS - BRECHTEL, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
NOLA Cottage 2000 13000 180 living 30 1 29 1 0 28
Apartment Building 17400 90000 400 living 135 7 125 3 3 122
Modern Chalet 7800 42000 230 living 2 0 1 0 1 1
NOLA House 1300 12000 120 living 8 0 8 1 0 7
Small Factory II 27600 69000 500 manufacturing 3 0 3 0 0 3
Small Showroom I 19800 60000 500 showroom 1 0 1 0 0 1
NOLA Duplex 2900 14000 250 living 1 0 1 0 0 1
Medium Showroom I 29700 72000 500 showroom 1 0 1 0 0 1
Casual Dining Restaurant 12600 42000 240 entertainment 5 4 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 2 2 0 0 0 0
Barbershop 11700 42000 230 essential 3 3 0 0 0 0
Bodega 9900 39000 190 essential 2 0 0 0 2 0
Small Showroom I 6600 20000 500 showroom 2 1 1 0 0 1
Micro House 1500 72000 50 living 53 3 47 3 3 44
Fine Dining Restaurant 17550 48000 320 entertainment 1 0 0 0 1 0
Medium Showroom II 18600 57000 500 showroom 7 0 7 0 0 7
NOLA Condos 5800 19000 450 living 38 0 38 0 0 38
Newspaper Stand 4050 39000 80 entertainment 1 0 0 0 1 0
Luxury Modern House 9000 75000 300 living 10 1 9 0 0 9
Luxury Ranch House 9000 75000 300 living 12 4 8 0 0 8
NOLA Nest 500 24000 50 living 10 1 9 0 0 9
Small Showroom II 18900 57000 500 showroom 2 0 2 0 0 2
Two Story Loft 2900 14000 250 living 6 0 6 0 0 6
Small Factory I 25800 66000 500 manufacturing 9 0 9 0 0 9
Micro Factory I 12000 66000 300 manufacturing 1 0 1 0 0 1
Ranch House 3300 30000 100 living 160 17 143 6 0 137
Large Factory I 66000 120000 500 manufacturing 12 0 12 0 0 12
Small Town House 2850 30000 100 living 54 2 52 12 0 40
Small Town House v2 2850 30000 100 living 35 6 29 1 0 28
Town House 7800 60000 200 living 57 5 52 3 0 49
Family Home 1100 13000 100 living 3 0 3 0 0 3
NOLA Lodge 1400 12000 130 living 3 0 3 0 0 3
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Animal Shelter 26100 57000 450 public service 1 0 0 0 1 0
Large Showroom I 35100 78000 500 showroom 17 0 17 0 0 17
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 3 0 3 0 0 3
Glass Tower 14700 51000 390 living 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 living 41 2 39 2 0 37
last update: ~ 36 minutes ago
loading time: --
data source: