structure types in neighborhood

ST. ROCH, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Kiosk - Hot Dog 6750 36000 140 entertainment 1 0 0 0 1 0
NOLA Cottage 2000 13000 180 living 13 1 12 0 0 12
Apartment Building 17400 90000 400 living 53 5 48 2 0 46
Modern Chalet 7800 42000 230 living 1 0 1 0 0 1
NOLA House 1300 12000 120 living 29 3 26 0 0 26
NOLA Duplex 2900 14000 250 living 11 0 11 0 0 11
Medium Showroom I 29700 72000 500 showroom 3 1 2 1 0 1
Micro House 1500 72000 50 living 117 7 107 4 3 103
NOLA Condos 5800 19000 450 living 13 1 12 0 0 12
Luxury Ranch House 9000 75000 300 living 3 0 3 1 0 2
NOLA Nest 500 24000 50 living 38 3 35 0 0 35
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Two Story Loft 2900 14000 250 living 4 0 4 0 0 4
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 living 4 0 4 0 0 4
Ranch House 3300 30000 100 living 21 0 21 1 0 20
Small Town House 2850 30000 100 living 120 6 113 2 1 111
Small Town House v2 2850 30000 100 living 108 24 84 1 0 83
Medium Factory II 44700 87000 500 manufacturing 2 0 2 0 0 2
Town House 7800 60000 200 living 154 16 136 6 2 130
Bus Stop 3150 45000 70 public service 1 0 0 0 1 0
Family Home 1100 13000 100 living 2 1 1 0 0 1
NOLA Lodge 1400 12000 130 living 22 0 22 0 0 22
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Cosy Cabin 500 24000 50 living 6 0 6 0 0 6
Glass Tower 14700 51000 390 living 3 0 3 0 0 3
Super Luxury Ranch House 11100 48000 300 living 10 2 8 0 0 8
last update: ~ 21 minutes ago
loading time: --
data source: