| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Pub | 10350 | 39000 | 200 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| NOLA Cottage | 2000 | 13000 | 180 | living | 45 | 2 | 43 | 0 | 0 | 43 | |
| Apartment Building | 17400 | 90000 | 400 | living | 76 | 5 | 70 | 3 | 1 | 67 | |
| NOLA House | 1300 | 12000 | 120 | living | 20 | 0 | 20 | 1 | 0 | 19 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| Micro House | 1500 | 72000 | 50 | living | 35 | 1 | 34 | 3 | 0 | 31 | |
| 59400 | 84000 | 500 | 1 | 0 | 0 | 0 | 1 | 0 | |||
| Library | 27000 | 57000 | 460 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 3 | 1 | 2 | 0 | 0 | 2 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 9 | 1 | 8 | 0 | 0 | 8 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 1 | 0 | 1 | 0 | 0 | 1 | |
| Kiosk - Taco | 7200 | 39000 | 150 | entertainment | 2 | 0 | 2 | 0 | 0 | 2 | |
| NOLA Nest | 500 | 24000 | 50 | living | 12 | 1 | 11 | 0 | 0 | 11 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 36 | 2 | 34 | 0 | 0 | 34 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 1 | 0 | 1 | 0 | 0 | 1 | |
| Cinnamon Bun Stand | 7200 | 39000 | 150 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Neighborhood Police Station | 27450 | 57000 | 470 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Urban Residence | 9000 | 45000 | 250 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Ranch House | 3300 | 30000 | 100 | living | 13 | 0 | 13 | 0 | 0 | 13 | |
| Small Town House | 2850 | 30000 | 100 | living | 35 | 2 | 33 | 1 | 0 | 32 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 10 | 0 | 9 | 1 | 1 | 8 | |
| Town House | 7800 | 60000 | 200 | living | 94 | 3 | 91 | 8 | 0 | 83 | |
| Kiosk - Fried Chicken | 7200 | 39000 | 150 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bus Stop | 3150 | 45000 | 70 | public service | 5 | 1 | 4 | 0 | 0 | 4 | |
| Family Home | 1100 | 13000 | 100 | living | 7 | 0 | 7 | 0 | 0 | 7 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 12 | 1 | 11 | 0 | 0 | 11 | |
| Post Office | 12150 | 42000 | 230 | public service | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 4 | 0 | 4 | 0 | 0 | 4 | |
| Glass Tower | 14700 | 51000 | 390 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| 13500 | 45000 | 250 | 1 | 1 | 0 | 0 | 0 | 0 | |||
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 9 | 1 | 8 | 0 | 0 | 8 |
| last update: | ~ 22 minutes ago |
| loading time: | -- |
| data source: |