structure types in neighborhood

READ BLVD EAST, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Gym 15300 45000 280 essential 2 0 1 0 1 1
Live Theater 41400 69000 500 entertainment 2 2 0 0 0 0
NOLA Cottage 2000 13000 180 living 43 4 39 2 0 37
University 147150 135000 500 public service 2 1 0 0 1 0
Apartment Building 17400 90000 400 living 386 84 293 2 9 291
Elementary School 45900 72000 500 public service 1 0 1 0 0 1
Clinic 32400 63000 500 essential 1 0 1 0 0 1
Auto Repair 17100 48000 310 essential 1 0 1 0 0 1
High-Rise Residential Tower 54600 99000 500 living 5 2 1 0 2 1
Modern Chalet 7800 42000 230 living 2 0 1 0 1 1
Assisted Living Center 23400 54000 410 public service 1 0 0 0 1 0
NOLA House 1300 12000 120 living 14 0 14 0 0 14
Classic Hotel 44550 72000 500 essential 2 2 0 0 0 0
Arcade 9900 39000 190 entertainment 2 1 0 0 1 0
Old Asylum 23400 54000 410 public service 1 0 0 0 1 0
Mainstreet Modular Apartments: Pub Edition building 13500 42000 250 living entertainment 1 1 0 0 0 0
Small Factory II 27600 69000 500 manufacturing 3 1 2 1 0 1
Mainstreet Modular Apartments: Clothing Boutique 13500 45000 250 living entertainment 1 1 0 0 0 0
Small Showroom I 19800 60000 500 showroom 4 3 1 0 0 1
NOLA Duplex 2900 14000 250 living 6 0 6 0 0 6
Medium Showroom I 29700 72000 500 showroom 1 1 0 0 0 0
Nursery 8400 42000 240 manufacturing 4 3 1 0 0 1
Mainstreet Modular Apartments: Cafe Edition building 13500 45000 250 living entertainment 10 8 0 0 2 0
Police Headquarters 51300 78000 500 public service 1 0 0 0 1 0
Casual Dining Restaurant 12600 42000 240 entertainment 2 0 1 0 1 1
Supermarket 16650 48000 310 essential 2 1 0 0 1 0
Movie Theatre 31950 60000 500 entertainment 1 0 0 0 1 0
Bus Parking 16500 54000 430 transportation 2 0 2 0 0 2
Sports Courts 68400 90000 500 essential 2 0 1 0 1 1
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Bodega 9900 39000 190 essential 5 3 0 0 2 0
Modern Hotel 70650 90000 500 essential 3 2 0 0 1 0
Funeral Home 2400 39000 80 public service 1 1 0 0 0 0
Micro House 1500 72000 50 living 45 7 34 3 4 31
Aquarium 34200 63000 500 entertainment 1 0 1 0 0 1
Club Mirage Night Club 22500 54000 390 entertainment 2 1 0 0 1 0
Physical Therapy Clinic 19800 51000 350 essential 1 0 0 0 1 0
Fine Dining Restaurant 17550 48000 320 entertainment 1 0 0 0 1 0
Pixel Pulse Arcade 9900 39000 190 entertainment 1 1 0 0 0 0
Medium Showroom II 18600 57000 500 showroom 5 0 5 0 0 5
NOLA Condos 5800 19000 450 living 44 2 42 0 0 42
Fire Station 18000 48000 330 public service 3 0 1 0 2 1
Sausage Stand 6300 36000 130 entertainment 1 0 1 0 0 1
Kiosk - Gelato 7200 39000 150 entertainment 3 2 1 0 0 1
Luxury Modern House 9000 75000 300 living 17 5 12 0 0 12
Luxury Ranch House 9000 75000 300 living 92 21 71 9 0 62
Day Care Center 15750 45000 290 public service 8 3 0 0 5 0
Kiosk - Hamburger 6750 39000 140 entertainment 1 0 1 0 0 1
Public Pool 35550 63000 500 public service 1 1 0 0 0 0
Neon Glide Roller Rink 22500 54000 390 essential 2 1 0 0 1 0
Kiosk - Taco 7200 39000 150 entertainment 2 2 0 0 0 0
NOLA Nest 500 24000 50 living 9 0 9 1 0 8
High School 110700 114000 500 public service entertainment 1 0 1 0 0 1
Hospital 80100 96000 500 public service 4 2 0 0 2 0
Kiosk - Sushi 7200 39000 150 entertainment 1 1 0 0 0 0
Two Story Loft 2900 14000 250 living 7 0 7 0 0 7
Small Factory I 25800 66000 500 manufacturing 7 1 6 0 0 6
SynthTag Laser Tag 17550 48000 320 entertainment 1 1 0 0 0 0
Cinnamon Bun Stand 7200 39000 150 entertainment 2 2 0 0 0 0
Court House 34650 63000 500 public service 1 1 0 0 0 0
Coffee Shop 11700 42000 230 entertainment 1 0 1 0 0 1
Information Kiosk 4500 39000 90 public service 1 1 0 0 0 0
Ice Rink 19350 51000 350 entertainment 1 1 0 0 0 0
Hardware Store 42750 69000 500 essential 1 1 0 0 0 0
Supermarket Super Store 66150 87000 500 essential entertainment 3 1 0 0 2 0
72000 90000 500 2 1 0 0 1 0
Urban Residence 9000 45000 250 living 3 0 2 0 1 2
Ranch House 3300 30000 100 living 123 31 92 16 0 76
Micro Showroom I 6000 60000 300 showroom 1 0 0 0 1 0
Large Factory I 66000 120000 500 manufacturing 4 0 4 2 0 2
Fish Ball Stand 7200 39000 150 entertainment 1 1 0 0 0 0
Small Town House 2850 30000 100 living 44 7 36 3 1 33
Small Town House v2 2850 30000 100 living 29 4 24 1 1 23
Medium Factory II 44700 87000 500 manufacturing 1 0 1 0 0 1
Town House 7800 60000 200 living 76 10 65 1 1 64
Kiosk - Fried Chicken 7200 39000 150 entertainment 1 0 1 0 0 1
Bus Stop 3150 45000 70 public service 1 0 1 0 0 1
Family Home 1100 13000 100 living 9 1 8 0 0 8
NOLA Lodge 1400 12000 130 living 17 0 17 1 0 16
Speedway Structure - Medium 75000 300000 1000 speedways 1 0 1 0 0 1
Animal Shelter 26100 57000 450 public service 1 0 0 0 1 0
Kiosk - Pizza 6750 36000 140 entertainment 4 3 1 0 0 1
Large Showroom I 35100 78000 500 showroom 17 6 11 3 0 8
Medium Factory I 52800 96000 500 manufacturing 2 1 1 0 0 1
Cosy Cabin 500 24000 50 living 3 0 3 1 0 2
Coffee Stand 12600 42000 240 entertainment 5 3 0 0 2 0
Glass Tower 14700 51000 390 living 7 0 4 0 3 4
DMV 31050 60000 500 public service 2 1 0 0 1 0
Super Luxury Ranch House 11100 48000 300 living 168 39 126 8 3 118
last update: ~ 50 minutes ago
loading time: --
data source: