structure types in neighborhood

PONTCHARTRAIN PARK, New Orleans

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
NOLA Cottage 2000 13000 180 residential 16 2 14 1 0 13
Apartment Building 17400 90000 400 8 residential 52 6 46 6 0 40
NOLA House 1300 12000 120 residential 6 0 6 0 0 6
NOLA Duplex 2900 14000 250 residential 5 0 5 0 0 5
Micro House 1500 72000 50 1 residential 17 1 15 1 1 14
NOLA Condos 5800 19000 450 residential 9 0 9 0 0 9
NOLA Nest 500 24000 50 residential 5 0 5 1 0 4
Two Story Loft 2900 14000 250 residential 14 2 12 0 0 12
Small Factory I 25800 66000 500 manufacturing 1 0 1 0 0 1
Urban Residence 9000 45000 250 residential 1 0 1 0 0 1
Ranch House 3300 30000 100 1 residential 14 1 13 1 0 12
Large Factory I 66000 120000 500 manufacturing 1 0 1 0 0 1
Small Town House 2850 30000 100 1 residential 13 2 11 1 0 10
Small Town House v2 2850 30000 100 1 residential 8 1 7 0 0 7
Town House 7800 60000 200 3 residential 41 3 37 1 1 36
Family Home 1100 13000 100 residential 7 0 7 0 0 7
NOLA Lodge 1400 12000 130 residential 7 3 4 0 0 4
Large Showroom I 35100 78000 500 showroom 1 0 1 0 0 1
Glass Tower 14700 51000 390 residential 1 0 0 0 1 0
Super Luxury Ranch House 11100 48000 300 1 residential 5 0 5 0 0 5
last update: ~ 45 minutes ago
loading time: --
data source: