structure types in neighborhood

PLUM ORCHARD, New Orleans

displayName spk_hours max_stake min_stake primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
Pub 10350 39000 200 entertainment 1 0 0 0 1 0
NOLA Cottage 2000 13000 180 living 14 0 14 0 0 14
Apartment Building 17400 90000 400 living 62 4 57 0 1 57
NOLA House 1300 12000 120 living 15 0 15 0 0 15
Small Factory II 27600 69000 500 manufacturing 1 0 1 0 0 1
NOLA Duplex 2900 14000 250 living 2 0 2 0 0 2
Supermarket 16650 48000 310 essential 1 0 0 0 1 0
Micro House 1500 72000 50 living 29 0 27 1 2 26
Medium Showroom II 18600 57000 500 showroom 3 2 1 0 0 1
NOLA Condos 5800 19000 450 living 18 0 18 0 0 18
Luxury Modern House 9000 75000 300 living 2 0 2 1 0 1
NOLA Nest 500 24000 50 living 12 0 12 0 0 12
Kiosk - Sushi 7200 39000 150 entertainment 1 0 0 0 1 0
Small Showroom II 18900 57000 500 showroom 1 0 1 0 0 1
Two Story Loft 2900 14000 250 living 29 1 28 0 0 28
Small Factory I 25800 66000 500 manufacturing 6 0 6 0 0 6
Dentistry 16200 45000 300 essential 1 0 0 0 1 0
Urban Residence 9000 45000 250 living 6 1 5 0 0 5
Ranch House 3300 30000 100 living 23 1 22 0 0 22
Large Factory I 66000 120000 500 manufacturing 3 2 1 0 0 1
Small Town House 2850 30000 100 living 24 1 23 0 0 23
Small Town House v2 2850 30000 100 living 25 2 21 0 2 21
Town House 7800 60000 200 living 96 8 87 4 1 83
Family Home 1100 13000 100 living 6 0 6 0 0 6
NOLA Lodge 1400 12000 130 living 6 0 6 3 0 3
Kiosk - Pizza 6750 36000 140 entertainment 1 0 1 0 0 1
Large Showroom I 35100 78000 500 showroom 2 0 2 0 0 2
Cosy Cabin 500 24000 50 living 2 1 1 0 0 1
Coffee Stand 12600 42000 240 entertainment 1 0 0 0 1 0
Super Luxury Ranch House 11100 48000 300 living 18 4 14 1 0 13
last update: ~ 39 minutes ago
loading time: --
data source: