| displayName | spk_hours | max_stake | min_stake | primaryFunction | bonusFunction | started_count | cancelled_count | finished_count | demolished_count | under_construction | existing | 
|---|---|---|---|---|---|---|---|---|---|---|---|
| NOLA Cottage | 2000 | 13000 | 180 | living | 54 | 2 | 52 | 1 | 0 | 51 | |
| Apartment Building | 17400 | 90000 | 400 | living | 157 | 7 | 149 | 5 | 1 | 144 | |
| Clinic | 32400 | 63000 | 500 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Modern Chalet | 7800 | 42000 | 230 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| NOLA House | 1300 | 12000 | 120 | living | 11 | 1 | 10 | 0 | 0 | 10 | |
| Small Factory II | 27600 | 69000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Small Showroom I | 19800 | 60000 | 500 | showroom | 7 | 2 | 5 | 0 | 0 | 5 | |
| NOLA Duplex | 2900 | 14000 | 250 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| Medium Showroom I | 29700 | 72000 | 500 | showroom | 8 | 0 | 8 | 0 | 0 | 8 | |
| Performing Arts Center | 73800 | 93000 | 500 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Barbershop | 11700 | 42000 | 230 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Bodega | 9900 | 39000 | 190 | essential | 1 | 0 | 0 | 0 | 1 | 0 | |
| Small Showroom I | 6600 | 20000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro House | 1500 | 72000 | 50 | living | 113 | 5 | 106 | 3 | 2 | 103 | |
| Library | 27000 | 57000 | 460 | public service | 1 | 0 | 0 | 0 | 1 | 0 | |
| Medium Showroom II | 18600 | 57000 | 500 | showroom | 8 | 1 | 7 | 0 | 0 | 7 | |
| NOLA Condos | 5800 | 19000 | 450 | living | 53 | 6 | 47 | 1 | 0 | 46 | |
| Newspaper Stand | 4050 | 39000 | 80 | entertainment | 1 | 0 | 0 | 0 | 1 | 0 | |
| Luxury Modern House | 9000 | 75000 | 300 | living | 30 | 5 | 25 | 2 | 0 | 23 | |
| Luxury Ranch House | 9000 | 75000 | 300 | living | 30 | 5 | 24 | 0 | 1 | 24 | |
| Day Care Center | 15750 | 45000 | 290 | public service | 2 | 0 | 0 | 0 | 2 | 0 | |
| NOLA Nest | 500 | 24000 | 50 | living | 18 | 0 | 18 | 0 | 0 | 18 | |
| Small Showroom II | 18900 | 57000 | 500 | showroom | 1 | 0 | 1 | 0 | 0 | 1 | |
| Two Story Loft | 2900 | 14000 | 250 | living | 10 | 0 | 10 | 0 | 0 | 10 | |
| Small Factory I | 25800 | 66000 | 500 | manufacturing | 23 | 4 | 19 | 2 | 0 | 17 | |
| Coffee Shop | 11700 | 42000 | 230 | entertainment | 1 | 0 | 1 | 0 | 0 | 1 | |
| Micro Factory I | 12000 | 66000 | 300 | manufacturing | 2 | 0 | 1 | 0 | 1 | 1 | |
| Urban Residence | 9000 | 45000 | 250 | living | 1 | 0 | 1 | 0 | 0 | 1 | |
| Ranch House | 3300 | 30000 | 100 | living | 83 | 10 | 72 | 1 | 1 | 71 | |
| Large Factory I | 66000 | 120000 | 500 | manufacturing | 3 | 0 | 3 | 0 | 0 | 3 | |
| Small Town House | 2850 | 30000 | 100 | living | 79 | 10 | 69 | 2 | 0 | 67 | |
| Small Town House v2 | 2850 | 30000 | 100 | living | 92 | 5 | 86 | 2 | 1 | 84 | |
| Medium Factory II | 44700 | 87000 | 500 | manufacturing | 5 | 0 | 4 | 0 | 1 | 4 | |
| Town House | 7800 | 60000 | 200 | living | 89 | 5 | 83 | 3 | 1 | 80 | |
| Family Home | 1100 | 13000 | 100 | living | 14 | 1 | 13 | 0 | 0 | 13 | |
| NOLA Lodge | 1400 | 12000 | 130 | living | 8 | 0 | 8 | 0 | 0 | 8 | |
| Speedway Structure - Medium | 75000 | 300000 | 1000 | speedways | 1 | 0 | 1 | 0 | 0 | 1 | |
| Large Showroom I | 35100 | 78000 | 500 | showroom | 9 | 1 | 8 | 0 | 0 | 8 | |
| Medium Factory I | 52800 | 96000 | 500 | manufacturing | 2 | 0 | 2 | 0 | 0 | 2 | |
| Cosy Cabin | 500 | 24000 | 50 | living | 9 | 0 | 9 | 0 | 0 | 9 | |
| Coffee Stand | 12600 | 42000 | 240 | entertainment | 3 | 2 | 0 | 0 | 1 | 0 | |
| Glass Tower | 14700 | 51000 | 390 | living | 3 | 0 | 3 | 0 | 0 | 3 | |
| Super Luxury Ranch House | 11100 | 48000 | 300 | living | 114 | 18 | 95 | 1 | 1 | 94 | 
| last update: | ~ 40 minutes ago | 
| loading time: | -- | 
| data source: |