structure types in neighborhood

NAVARRE, New Orleans

displayName spk_hours max_stake min_stake livingUnits primaryFunction bonusFunction started_count cancelled_count finished_count demolished_count under_construction existing
NOLA Cottage 2000 13000 180 residential 13 1 12 0 0 12
Apartment Building 17400 90000 400 8 residential 14 1 13 0 0 13
NOLA House 1300 12000 120 residential 18 1 17 0 0 17
NOLA Duplex 2900 14000 250 residential 4 1 3 1 0 2
Micro House 1500 72000 50 1 residential 14 0 14 2 0 12
Medium Showroom II 18600 57000 500 showroom 3 0 3 2 0 1
NOLA Condos 5800 19000 450 residential 6 0 6 0 0 6
Luxury Ranch House 9000 75000 300 1 residential 1 0 1 1 0 0
NOLA Nest 500 24000 50 residential 16 1 15 0 0 15
Two Story Loft 2900 14000 250 residential 10 0 10 0 0 10
Urban Residence 9000 45000 250 residential 3 0 3 0 0 3
Ranch House 3300 30000 100 1 residential 7 1 6 0 0 6
Small Town House 2850 30000 100 1 residential 14 1 12 0 1 12
Small Town House v2 2850 30000 100 1 residential 14 0 14 0 0 14
Town House 7800 60000 200 3 residential 82 3 79 9 0 70
Family Home 1100 13000 100 residential 3 0 3 0 0 3
NOLA Lodge 1400 12000 130 residential 7 1 6 0 0 6
Medium Factory I 52800 96000 500 manufacturing 1 0 1 0 0 1
Cosy Cabin 500 24000 50 residential 2 0 2 0 0 2
Glass Tower 14700 51000 390 residential 1 0 1 0 0 1
Super Luxury Ranch House 11100 48000 300 1 residential 4 0 4 0 0 4
last update: ~ 48 minutes ago
loading time: --
data source: